Treatment or interventions for patients with autism, intellectual disabilities, or cognitive impairment with concurrent substance use disorder
Question
What systematic reviews have been published regarding effective treatments or interventions that can be provided in outpatient care for alcohol or substance use disorder among individuals with autism, intellectual disabilities, or cognitive impairment?
PICO
Population: Individuals with autism, intellectual disabilities, or cognitive impairment and concurrent substance use disorder
Intervention: Interventions, treatment, or support for harmful alcohol or substance use that can be provided by social services or health care without inpatient or compulsory care
Comparison: None, other active treatment or care as usual
Outcome: Quality of life, well-being, sense of security, or alcohol- or substance use
Method
A systematic literature search was performed using the following databases: Scopus, Medline (Ovid), PsycInfo and Academic Search Premier.
Two authors independently assessed the abstracts of all identified studies.
Risk of bias in relevant systematic reviews was assessed using an assessment tool based on AMSTAR.
Identified literature
In two relevant systematic reviews, the risk of bias was considered to be high, therefore the results of the interventions and treatments are not reported [1, 2].
References
- Udeanu A, Garcia-Fernandez G, Krotter A, Garcia-Aller JA, Solis Garcia P, Gomez LE. Substance Use and Problem Gambling Interventions for People With Intellectual Disability: A Systematic Review. J Intellect Disabil Res. 2025;69(10):1154-71. Available from: https://doi.org/10.1111/jir.70007
- Vieira M, Yeep BH, Carvalho IP. Treating Substance Abuse in Patients with Autism Spectrum Disorder—a Systematic Review. Rev J Autism Dev Disord. 2023. Available from: https://doi.org/10.1007/s40489-023-00409-y
Search Strategy
Upplysningstjänsten har gjort sökningar i databaserna Medline (Ovid), Scopus, PsycInfo, och Academic Search Premier
Sökningen har begränsats till systematiska översikter.
Nedan redovisas sökningen som gjorts i de vetenskapliga databaserna.
Medline via OvidSP 14 October 25
| / = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp = Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
| Search terms | Items found | |
|---|---|---|
| Population: Cognitive or intellectual disorders | ||
| 1. | TITLE-ABS-KEY ((cognit* or development* or intellectual* or neurocognit* or neurodevelopmental) W/3 (deficit* or delay* or disab* or disfunction* or disorder* or dysfunction* or impair* or limitation* or retard*)) | 599 860 |
| 2. | TITLE-ABS-KEY (autis* or ASD or PDD or asperger*) | 168 972 |
| 3. | 1 OR 2 | 717 127 |
| Population: Alcohol or substance-related disorders | ||
| 4. | TITLE-ABS-KEY(( (alcohol* or amphetamine* or cannabis or cocaine or crack or hallucinogen* or hashish or heroin or inhalant* or marihuana or marijuana or narcotic* or phencyclidine or psychedelic* or substance*) W/3 (abuse or addict* or dependen* or disorder* or misuse or "use") ) OR ( (drug or opiate* or opioid*) W/3 (abuse or addict* or dependen* or disorder* or misuse) ) ) | 559 070 |
| Study types: systematic reviews and meta-analysis | ||
| 5. | TITLE-ABS-KEY ( ( (systematic OR realist OR integrative OR “mixed method*” or umbrella) W/3 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | 862 726 |
| Combined sets: | ||
| 6. | 3 AND 4 AND 5 | 1165 |
| Final result | ||
| 7. | 3 AND 4 AND 5 | 1165 |
| 11. | *Alcohol-Related Disorders/ | 4738 |
| 12. | *Alcoholism/ | 62 018 |
| 13. | *Binge Drinking/ | 2257 |
| 14. | *Amphetamine-Related Disorders/ | 3097 |
| 15. | *Cocaine-Related Disorders/ | 7296 |
| 16. | *Inhalant Abuse/ | 219 |
| 17. | *Marijuana Abuse/ | 5431 |
| 18. | exp *"Marijuana Use"/ | 6343 |
| 19. | exp *Narcotic-Related Disorders/ | 31 547 |
| 20. | *Phencyclidine Abuse/ | 174 |
| 21. | *Psychoses, Substance-Induced/ | 3929 |
| 22. | *Substance Abuse, Intravenous/ | 12 102 |
| 23. | *Substance Abuse, Oral/ | 5 |
| 24. | exp *Illicit Drugs/ | 10 984 |
| 25. | exp *Synthetic Drugs/ | 1625 |
| 26. | *Hallucinogens/ | 7255 |
| 27. | ((alcohol* or amphetamine* or cannabis or cocaine or crack or hallucinogen* or hashish or heroin or inhalant* or marihuana or marijuana or narcotic* or phencyclidine or psychedelic* or substance*) adj3 (abuse or addict* or dependen* or disorder* or misuse or "use")).ti,ab,kf,bt. | 229 319 |
| 28. | ((drug or opiate* or opioid*) adj3 (abuse or addict* or dependen* or disorder* or misuse)).ti,ab,kf,bt. | 81 032 |
| 29. | alcoholism.ti,ab,kf,bt. | 32 335 |
| 30. | or/10-29 | 393 059 |
| Study types: systematic reviews and meta-analysis | ||
| 31. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analys*" or metaanalys*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | 565 741 |
| Combined sets: | ||
| 32. | 9 AND 30 AND 31 | 501 |
| 33. | limit 32 to dt=20200626 - 20251231 | 273 |
| Final result | ||
| 34. | limit 32 to dt=20200626 - 20251231 | 273 |
Scopus via scopus.com 14 October 25
| Search terms | Items found | |
|---|---|---|
| TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
| Population: Cognitive or intellectual disorders | ||
| 1. | TITLE-ABS-KEY ((cognit* or development* or intellectual* or neurocognit* or neurodevelopmental) W/3 (deficit* or delay* or disab* or disfunction* or disorder* or dysfunction* or impair* or limitation* or retard*)) | 599 860 |
| 2. | TITLE-ABS-KEY(autis* or ASD or PDD or asperger*) | 168 972 |
| 3. | 1 OR 2 | 717 127 |
| Population: Alcohol or substance-related disorders | ||
| 4. | TITLE-ABS-KEY(( (alcohol* or amphetamine* or cannabis or cocaine or crack or hallucinogen* or hashish or heroin or inhalant* or marihuana or marijuana or narcotic* or phencyclidine or psychedelic* or substance*) W/3 (abuse or addict* or dependen* or disorder* or misuse or "use") ) OR ( (drug or opiate* or opioid*) W/3 (abuse or addict* or dependen* or disorder* or misuse) ) ) | 559 070 |
| Study types: systematic reviews and meta-analysis | ||
| 5. | TITLE-ABS-KEY ( ( (systematic OR realist OR integrative OR “mixed method*” or umbrella) W/3 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | 862 726 |
| Combined sets: | ||
| 6. | 3 AND 4 AND 5 | 1165 |
| Final result | ||
| 7. | 3 AND 4 AND 5 | 1165 |
PSYCINFO via EBSCO 15 October 25
| Search terms | Items found | |
|---|---|---|
| TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other; * = Truncation; “ “ = Citation Marks; searches for an exact phrase; XB = Title and Abstract. | ||
| Population: Cognitive or intellectual disorders | ||
| 1. | (((MM "Cognitive Impairment") OR (MM "Neurocognitive Disorders")) OR (MM "Intellectual Development Disorder")) OR (MM "Developmental Disabilities") | 82 332 |
| 2. | XB (cognit* or development* or intellectual* or neurocognit* or neurodevelopmental) N3 (deficit* or delay* or disab* or disfunction* or disorder* or dysfunction* or impair* or limitation* or retard*) OR SU (cognit* or development* or intellectual* or neurocognit* or neurodevelopmental) N3 (deficit* or delay* or disab* or disfunction* or disorder* or dysfunction* or impair* or limitation* or retard*) | 264 634 |
| 3. | XB (autis* or ASD or PDD or asperger*) OR SU (autis* or ASD or PDD or asperger*) | 79 964 |
| 4. | 1 OR 2 OR 3 | 317 610 |
| Population: Alcohol or substance-related disorders | ||
| 5. | ((((((((MM "Substance Use Disorder") OR (DE "Drug Addiction")) OR (MM "Alcohol Abuse" OR MM "Alcoholism" OR MM "Binge Drinking")) OR (MM "Alcohol Use Disorder")) OR (MM "Cannabis Use Disorder")) AND (MM "Drug Abuse" OR MM "Inhalant Abuse" OR MM "Polydrug Abuse" OR MM "Drug Dependency")) OR (MM "Opioid Use Disorder" OR MM "Heroin Addiction" OR MM "Morphine Dependence")) OR (MM "Marijuana Usage")) OR (MM "Glue Sniffing") | 11 062 |
| 6. | XB ( (alcohol* or amphetamine* or cannabis or cocaine or crack or hallucinogen* or hashish or heroin or inhalant* or marihuana or marijuana or narcotic* or phencyclidine or psychedelic* or substance*) N3 (abuse or addict* or dependen* or disorder* or misuse or "use") ) OR XB ( (drug or opiate* or opioid*) adj3 (abuse or addict* or dependen* or disorder* or misuse) ) OR XB alcoholism | 189 164 |
| 7. | SU ( (alcohol* or amphetamine* or cannabis or cocaine or crack or hallucinogen* or hashish or heroin or inhalant* or marihuana or marijuana or narcotic* or phencyclidine or psychedelic* or substance*) N3 (abuse or addict* or dependen* or disorder* or misuse or "use") ) OR SU ( (drug or opiate* or opioid*) adj3 (abuse or addict* or dependen* or disorder* or misuse) ) OR SU alcoholism | 183 617 |
| 8. | 5 OR 6 OR 7 | 249 302 |
| Study types: systematic reviews and meta-analysis | ||
| 9. | (TI(((systematic OR realist OR integrative OR “mixed method*” OR umbrella) N3 review) OR "meta analys*" OR metaanalys*) OR AB(((systematic OR realist OR integrative OR “mixed method*” OR umbrella) N3 review) OR "meta analys*" OR metaanalys*) OR SU(((systematic OR realist OR integrative OR “mixed method*” OR umbrella) N3 review) OR "meta analys*" OR metaanalys*)) OR (MR "Systematic Review" OR MR "meta analysis") | 119 856 |
| Combined sets: | ||
| 10. | 4 AND 8 AND 9 | 455 |
| 11. | Limit 10 2020-06-26 to 2025-10-15 | 198 |
| Final result | ||
| 12. | Limit 10 2020-06-26 to 2025-10-15 | 198 |
Academic Search Premier via EBSCO 15 October 25
| Search terms | Items found | |
|---|---|---|
| TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); Nn = Near. Proximity operator retrieving terms within n words from each other; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
| Population: Cognitive or intellectual disorders | ||
| 1. | XB (cognit* or development* or intellectual* or neurocognit* or neurodevelopmental) N3 (deficit* or delay* or disab* or disfunction* or disorder* or dysfunction* or impair* or limitation* or retard*) OR SU (cognit* or development* or intellectual* or neurocognit* or neurodevelopmental) N3 (deficit* or delay* or disab* or disfunction* or disorder* or dysfunction* or impair* or limitation* or retard*) | 289 031 |
| 2. | XB (autis* or ASD or PDD or asperger*) OR SU (autis* or ASD or PDD or asperger*) | 88 746 |
| 3. | 1 OR 2 | 353 468 |
| Population: Alcohol or substance-related disorders | ||
| 4. | XB ( (alcohol* or amphetamine* or cannabis or cocaine or crack or hallucinogen* or hashish or heroin or inhalant* or marihuana or marijuana or narcotic* or phencyclidine or psychedelic* or substance*) N3 (abuse or addict* or dependen* or disorder* or misuse or "use") ) OR XB ( (drug or opiate* or opioid*) adj3 (abuse or addict* or dependen* or disorder* or misuse) ) OR XB alcoholism | 200 099 |
| 5. | SU ( (alcohol* or amphetamine* or cannabis or cocaine or crack or hallucinogen* or hashish or heroin or inhalant* or marihuana or marijuana or narcotic* or phencyclidine or psychedelic* or substance*) N3 (abuse or addict* or dependen* or disorder* or misuse or "use") ) OR SU ( (drug or opiate* or opioid*) adj3 (abuse or addict* or dependen* or disorder* or misuse) ) OR SU alcoholism | 137 431 |
| 6. | 4 OR 5 | 246 688 |
| Study types: systematic reviews and meta-analysis | ||
| 7. | (TI(((systematic OR realist OR integrative OR “mixed method*” OR umbrella) N3 review) OR "meta analys*" OR metaanalys*) OR AB(((systematic OR realist OR integrative OR “mixed method*” OR umbrella) N3 review) OR "meta analys*" OR metaanalys*) OR SU(((systematic OR realist OR integrative OR “mixed method*” OR umbrella) N3 review) OR "meta analys*" OR metaanalys*)) | 375 433 |
| Combined sets: | ||
| 8. | 3 AND 6 AND 7 | 457 |
| 9. | Limit 8 2020-06-26 to 2025-10-15 | 233 |
| Final result | ||
| 10. | Limit 8 2020-06-26 to 2025-10-15 | 233 |