Effects of social prescribing on loneliness
Question
What effect does social prescribing have on people under the age of 60 in terms of social outcomes such as loneliness, social isolation and social participation?
PICO
- Population: People under 60 years of age, with or without experienced loneliness.
- Intervention: Social prescribing according to WHO's definition.
- Comparison: Other active intervention, usual treatment, waiting list or no treatment.
- Outcome: Loneliness, social isolation, social contacts, social capital, social participation, social support, sense of belonging, social inclusion, social interaction, social deprivation, social trust, interpersonal relationships or friendship.
Method
A systematic literature search was performed using the following databases: Medline (Ovid), Scopus, PsycInfo, Academic Search Premiere, CINAHL, ERIC, Psychology and Behavioral Sciences Collection, SocIndex, och Social Service Abstract / Sociological Abstracts.
Two authors independently assessed the abstracts of all identified studies.
Risk of bias in relevant systematic reviews was assessed using an assessment tool based on AMSTAR.
Identified literature
No relevant systematic review with low to moderate risk of bias was identified. In five relevant systematic reviews, the risk of bias was considered to be high, therefore the results and conclusions are not reported [1-5]. By presenting study information from each overview we depict that social prescribing consists of different interventions given to varied populations (Table 1).
| Included studies | Population, Intervention, Control | Outcome and Results |
|---|---|---|
| Dubbeldeman et al, 2024 [1] Intervention Characteristics and Mechanisms and Their Relationship with the Influence of Social Prescribing: A Systematic Review. |
||
| Relevant studies (n=31): 1 controlled before-after 6 uncontrolled before-after 1 qualitative: focus groups 4 qualitative: interviews 19 mixed methods Setting: Australia: 1 study Canada: 1 study Netherlands: 1 study Great Britain: 28 studies |
Relevant populations: Mental illness Depressive symptoms Psychosocial problems Social isolation Frequent attenders Diabetes Carers Stress (non-medical issues) Long term physical condition Long term mental condition Depression Anxiety Poor mental wellbeing (due to social circumstance) Loneliness Lifestyle issues Family and relationship problems Chronic pain Chronic conditions (exacerbated by loneliness) Stress from illness or pain Low general health and fitness Social difficulties Low mood Recent major life change/Difficult life changes or challenges Chronic Obstructive Pulmonary Disease Risk for cardiovascular disease Learning disabilities Motor neuron disease and socially isolated Low self-esteem Sensory impairment and socially isolated Intervention type: Arts on prescription Broad (holistic, tailored) Nature-based Support groups Information Control: Not reported for the controlled study |
Relevant outcomes: UCLA Loneliness Scale Campaign to End Loneliness Measurement De Jong Gierveld Loneliness Friendship scale Social Inclusion Scale Self-developed items |
| Lavelle-Sachs et al, 2024 [2] Connecting through nature: A systematic review of the effectiveness of nature-based social prescribing practices to combat loneliness |
||
| Relevant studies (n=2): 1 cross-sectional 1 before-after Setting: Great Britain: 2 studies |
Relevant population: Mental illness Mental health problems Learning disability Autism Intervention type: Nature-based |
Relevant outcomes: Social interaction (Likert scale) 6-item De Jong Gierveld scale for emotional loneliness and social loneliness |
| Napierala et al, 2022 [3] Social Prescribing: Systematic Review of the Effectiveness of Psychosocial Community Referral Interventions in Primary Care |
||
| Relevant studies (n=26): 19 uncontrolled before-after, mixed-methods 5 uncontrolled before-after 1 non-randomized controlled study, mixed methods 1 uncontrolled before-after, non-randomized controlled design for process of care measure, mixed methods Setting: Australia: 2 studies Great Britain: 24 studies |
Relevant population: Long term conditions Social isolation Serious mental illness Stress Anxiety Depression Chronic pain Chronic illness Low self-esteem Low overall wellbeing and health Diabetes Mental health problems Carers Bereavement Social and practical support needs Housing issues Social problems Major life change Low confidence Lone parents Low income Frequent attenders Psychosocial problems Relationship problems Financial difficulties Recent hospital admission Geriatric age group with chronic conditions Polypharmacy Chronic obstructive pulmonary disease Multi-sensory impairment Inability to return to work after work-related injury Intervention type: Broad (holistic, tailored) Nature-based Self-care Arts on prescription Information Volunteering Control: Randomly selected from neighbouring areas not involved in the scheme, 23–85 years old, suffering from depression, anxiety or diabetes Not reported for uncontrolled before-after, non-randomized controlled design for process of care measure, mixed methods study |
Relevant outcomes: UCLA-3 Loneliness scale Campaign to End Loneliness Tool De Jong Gierveld Loneliness Scale Work and social adjustment scale (WSAS) Connectedness and relationship Social participation Social capital (social networks and support) Frequency of contact Scores in relation to whether program users have enough social contact or feel socially isolate Social isolation and loneliness scale |
| Pescheny et al, 2020 [4] The impact of social prescribing services on service users: a systematic review of the evidence |
||
| Relevant studies (n=13): 10 mixed methods 1 controlled before-after 1 RCT1 qualitative Setting: Great Britain: 12 studies Not reported: 1 study |
Relevant population: Older patients with long-term conditions Older patients with single or multi-sensory Social isolation Diabetes Chronic obstructive pulmonary disease Asthma Coronary heart disease Heart failure Epilepsy Osteoporosis Anxiety Depression Falls Polypharmacy Frequent attender Psychosocial needs Practical support needs Complex long-term conditions Carers Low mood Intervention type: Broad (holistic, tailored) Arts on prescription Volunteering Support group Information Control: Not reported for the controlled studies |
Relevant outcomes: Indicators (companionship, feeling isolated, left out, in tune with others around) to measure social isolation and loneliness Positive and active engagement in life Friendship Scale Duke-UNC functional social support questionnaire Reduced isolation Increased social activity Community links Improvement in wellbeing |
| Spanos et al, 2025 [5] Integrating Non-Clinical Supports into Care: A Systematic Review of Social Prescribing Referral Pathways for Mental Health, Wellbeing, and Psychosocial Improvement |
||
| Relevant studies (n=15): 5 mixed methods, longitudinal 3 quantitative, longitudinal 3 qualitative, descriptive 1 mixed methods, sequential exploratory 1 qualitative, realist 1 qualitative, narrative 1 qualitative, phenomenology Setting: Australia:2 studies Canada: 1 study Great Britain: 12 studies |
Relevant population: Not reported Intervention type: Broad (holistic, tailored) Arts on prescription Nature-based Control: Not reported for quantitative studies |
Relevant outcomes: UCLA 8-item Loneliness Scale (ULS-8) Group membership Community belonging UCLA 3-item Loneliness Scale (ULS-3) |
References
- Dubbeldeman EM, Kiefte-de Jong JC, Ardesch FH, Boelens M, van der Velde LA, van der Steen SGL, et al. Intervention Characteristics and Mechanisms and Their Relationship with the Influence of Social Prescribing: A Systematic Review. Health Soc Care Community. 2024;2024(1). Available from: https://doi.org/10.1155/2024/5597259
- Lavelle Sachs A, Kolster A, Wrigley J, Papon V, Opacin N, Hill N, et al. Connecting through nature: A systematic review of the effectiveness of nature-based social prescribing practices to combat loneliness. Landsc Urban Plan. 2024;248. Available from: https://doi.org/10.1016/j.landurbplan.2024.105071
- Napierala H, Kruger K, Kuschick D, Heintze C, Herrmann WJ, Holzinger F. Social Prescribing: Systematic Review of the Effectiveness of Psychosocial Community Referral Interventions in Primary Care. Int J Integr Care. 2022;22(3):11. Available from: https://doi.org/10.5334/ijic.6472
- Pescheny JV, Randhawa G, Pappas Y. The impact of social prescribing services on service users: a systematic review of the evidence. Eur J Public Health. 2020;30(4):664-73. Available from: https://doi.org/10.1093/eurpub/ckz078
- Spanos S, Wijekulasuriya S, Ellis LA, Saba M, Schroeder T, Officer C, et al. Integrating Non-Clinical Supports into Care: A Systematic Review of Social Prescribing Referral Pathways for Mental Health, Wellbeing, and Psychosocial Improvement. Int J Integr Care. 2025;25(3):21. Available from: https://doi.org/10.5334/ijic.9127
Search strategies
Medline via OvidSP 11 September 2025
| Search terms | Items found | |
|---|---|---|
| / = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp = Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase a Cochrane Highly Sensitive Search Strategy for identifying randomized trials in MEDLINE: sensitivity- and precision-maximizing version (2008 revision); Ovid format. The Cochrane Collaboration; 2008. Available from: https://training.cochrane.org/handbook/current/chapter-04-technical-supplement-searching-and-selecting-studies#section-3-6-1. with modifications: the following terms are added: clinical trial, phase iii.pt. ; randomised.ab. ; ("Phase 3" or "phase3" or "phase III" or P3 or "PIII").ti,ab,kw. |
||
| Intervention: Social prescription | ||
| 1. | Social Prescribing/ | 33 |
| 2. | (community prescri* or community referral* or link* scheme* or link worker* or social prescri* or social referral*).ti,bt,kf,ab. | 1250 |
| 3. | ((community) adj2 (navigation or navigator* or connector*)).ti,bt,kf,ab. | 246 |
| 4. | (Community adj2 activit*).ti,bt,kf,ab. | 4356 |
| 5. | (book* on referral* or book* on prescription* or prescribing book*).ti,bt,kf,ab. | 6 |
| 6. | ((nature or gardening) adj3 (prescription* or referral*)).ti,bt,kf,ab. | 189 |
| 7. | ((prescrib*) adj3 (nature or gardening)).ti,bt,kf,ab. | 107 |
| 8. | (eco therap* or ecotherap*).ti,bt,kf,ab. | 24 |
| 9. | (green gym* or (green adj3 prescription*)).ti,bt,kf,ab. | 88 |
| 10. | (time bank*).ti,bt,kf,ab. | 29 |
| 11. | ((signpost* or information*) adj3 (prescription* or referral*)).ti,bt,kf,ab. | 3055 |
| 12. | (art* for health or art* on referral* or art* on prescription* or prescribing art*).ti,bt,kf,ab. | 2130 |
| 13. | (danc* for health or danc* on referral* or danc* on prescription* or prescribing danc*).ti,bt,kf,ab. | 92 |
| 14. | (education* on referral* or education* on prescription* or prescribing education*).ti,bt,kf,ab. | 131 |
| 15. | (exercis* on referral* or exercis* on prescription* or prescribing exercis*).ti,bt,kf,ab. | 520 |
| 16. | (museum* for health or museum* on referral* or museum* on prescription* or prescribing museum*).ti,bt,kf,ab. | 49 |
| 17. | (culture for health or culture on referral* or culture on prescription* or prescribing culture).ti,bt,kf,ab. | 1257 |
| 18. | (heritage for health or heritage on referral* or heritage on prescription* or prescribing heritage).ti,bt,kf,ab. | 30 |
| 19. | (drama for health or drama on referral* or drama on prescription* or prescribing drama).ti,bt,kf,ab. | 11 |
| 20. | (music for health or music on referral* or music on prescription* or prescribing music).ti,bt,kf,ab. | 83 |
| 21. | (singing for health or singing on referral or singing on prescription or prescribing singing).ti,bt,kf,ab. | 23 |
| 22. | (craft* for health or craft* on referral or craft* on prescription or prescribing craft*).ti,bt,kf,ab. | 1 |
| 23. | OR 1-22/ | 13 545 |
| Study types: systematic reviews and meta-analysis / randomized controlled trialsa | ||
| 24. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or (((systematic or realist or integrative or qualitative or mixed method* or evidence or critical or scoping or mapping or umbrella or rapid or narrative or thematic) adj4 (review or synthe*)) or "meta analys*" or metaanalys* or meta synthe* or metasynthe* or meta narrative or meta aggreg* or meta ethnograph*).ti,bt,ab,kf.) not (editorial/ or letter/ or case reports/)) | 748 387 |
| Final result | ||
| 25. | 23 AND 24 | 894 |
Scopus via scopus.com 11 September 2025
| Search terms | Items found | |
|---|---|---|
| TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
| Intervention: Social prescription | ||
| 1. | TITLE-ABS-KEY ("community prescri*" OR "community referral*" OR "link* scheme*" OR "link worker*" OR "social prescri*" OR "social referral*") | 2095 |
| 2. | TITLE-ABS-KEY (Community W/2 activit*) | 20 791 |
| 3. | TITLE-ABS-KEY ((Community) W/2 (navigation OR navigator OR connector)) | 679 |
| 4. | TITLE-ABS-KEY (“book* on referral*” OR ”book* on prescription*” OR ”prescribing book*”) | 15 |
| 5. | TITLE-ABS-KEY ((nature OR gardening) W/3 (prescription* OR referral*)) | 451 |
| 6. | TITLE-ABS-KEY ((prescrib*) W/3 (nature OR gardening)) | 337 |
| 7. | TITLE-ABS-KEY (”eco therap*” OR ecotherap*) | 184 |
| 8. | TITLE-ABS-KEY (”green gym*” OR (green W/3 prescription*)) | 182 |
| 9. | TITLE-ABS-KEY ("time bank*") | 389 |
| 10. | TITLE-ABS-KEY ((signpost* OR information) W/3 ( prescription* OR referrall*)) | 2952 |
| 11. | TITLE-ABS-KEY (“art* for health” OR “art* on referral” OR “art* on prescription” OR “prescribing art*”) | 160 |
| 12. | TITLE-ABS-KEY (“danc* for health” OR “danc* on referral*” OR “danc* on prescription*” OR “prescribing danc*”) | 38 |
| 13. | TITLE-ABS-KEY (“educat* on referral*” OR “educat* on prescription*” OR “prescribing educat*”) | 148 |
| 14. | TITLE-ABS-KEY (“exercis* on referral*” OR “exercis* on prescription*” OR “prescribing exercis*”) | 640 |
| 15. | TITLE-ABS-KEY (“museum* for health” OR “museum* on referral” OR “museum* on prescription” OR “prescribing museum*”) | 6 |
| 16. | TITLE-ABS-KEY (“culture for health” OR “culture on referral*” OR “culture on prescription*” OR “prescribing culture”) | 92 |
| 17. | TITLE-ABS-KEY (“heritage for health” OR “heritage on referral” OR “heritage on prescription” OR “prescribing heritage”) | 0 |
| 18. | TITLE-ABS-KEY (“drama for health” OR “drama on referral” OR “drama on prescription” OR “prescribing drama”) | 2 |
| 19. | TITLE-ABS-KEY (“music for health” OR “music on referral” OR “music on prescription” OR “prescribing music”) | 34 |
| 20. | TITLE-ABS-KEY (“singing for health” OR “singing on referral” OR “singing on prescription” OR “prescribing singing”) | 9 |
| 21. | TITLE-ABS-KEY (“craft* for health” OR “craft* on referral” OR “craft* on prescription” OR “prescribing craft*”) | 3 |
| 22. | OR 1-21/ | 28 978 |
| Study types: systematic reviews and meta-analysis / randomized controlled trials | ||
| 23. | TITLE-ABS ((( systematic OR realist OR integrative OR qualitative OR evidence OR critical OR "mixed method*" or evidence or critical or scoping or mapping or umbrella or rapid or narrative or thematic) W/3 (review OR synthes*)) OR ("meta analys*" OR metaanalys* OR meta synthe* OR metasynthe* OR "meta narrative" OR meta aggreg* OR meta ethnograph*)) AND (EXCLUDE (DOCTYPE,"le") OR EXCLUDE (DOCTYPE,"ed") OR EXCLUDE (DOCTYPE,"ch") OR EXCLUDE (DOCTYPE,"cp")) | 783 763 |
| Final result | ||
| 24. | 22 AND 23 | 859 |
APA PsycInfo via EBSCO 15 September 2025
| Search terms | Items found | |
|---|---|---|
| TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); MH = Exact subject heading, indexed keywords; TX = All text; PT = Publication type; Nn = Near. Proximity operator retrieving terms within n words from each other; * = Truncation; “ “ = Citation Marks; searches for an exact phrase b Glanville J, Dooley G, Wisniewski S, Foxlee R, Noel-Storr A. Development of a search filter to identify reports of controlled clinical trials within CINAHL Plus. Health Info Libr J. 2019;36(1):73-90. Available from: https://doi.org/10.1111/hir.12251. |
||
| Intervention: Social prescription | ||
| 1. | DE "Social Prescribing" | 111 |
| 2. | TI (("community prescri*" or "community referral*" or "link* scheme*" or "link worker*" or "social prescri*" or "social referral*") or ((Community) W2 (navigation or navigator or connector )) or (“book* on referral*” or ”book* on prescription*” or ”prescribing book*”) or ((nature OR gardening) W3 (prescription* or referral*)) or ((prescrib*) W3 (nature or gardening)) or (”eco therap*” or ecotherap*) or (”green gym*” or (green W3 prescription*)) or ("time bank*") or ((signpost* or information) W3 (prescription* or referrall*)) or (“art* for health” or “art* on referral*” or “art* on prescription*” or “prescribing art*”) or (“danc* for health” or “danc* on referral*” or “danc* on prescription*” or “prescribing danc*”) or (“educat* on referral*” or “educat* on prescription*” or “prescribing educat*”) or (“exercis* on referral*” or “exercis* on prescription*” or “prescribing exercis*”) or (“museum* for health” or “museum* on referral*” or “museum* on prescription*” or “prescribing museum*”) or (“culture for health” or “culture on referral*” or “culture on prescription*” or “prescribing culture”) or (“heritage for health” or “heritage on referral*” or “heritage on prescription*” or “prescribing heritage”) or (“drama for health” or “drama on referral*” or “drama on prescription*” or “prescribing drama”) or (“music for health” or “music on referral*” or “music on prescription*” or “prescribing music”) or (“singing for health” or “singing on referral*” or “singing on prescription*” or “prescribing singing”) or (“craft* for health” or “craft* on referral*” or “craft* on prescription*” or “prescribing craft*”)) | 4036 |
| 3. | AB (("community prescri*" or "community referral*" or "link* scheme*" or "link worker*" or "social prescri*" or "social referral*") or ((Community) W2 (navigation or navigator or connector )) or (“book* on referral*” or ”book* on prescription*” or ”prescribing book*”) or ((nature OR gardening) W3 (prescription* or referral*)) or ((prescrib*) W3 (nature or gardening)) or (”eco therap*” or ecotherap*) or (”green gym*” or (green W3 prescription*)) or ("time bank*") or ((signpost* or information) W3 (prescription* or referrall*)) or (“art* for health” or “art* on referral*” or “art* on prescription*” or “prescribing art*”) or (“danc* for health” or “danc* on referral*” or “danc* on prescription*” or “prescribing danc*”) or (“educat* on referral*” or “educat* on prescription*” or “prescribing educat*”) or (“exercis* on referral*” or “exercis* on prescription*” or “prescribing exercis*”) or (“museum* for health” or “museum* on referral*” or “museum* on prescription*” or “prescribing museum*”) or (“culture for health” or “culture on referral*” or “culture on prescription*” or “prescribing culture”) or (“heritage for health” or “heritage on referral*” or “heritage on prescription*” or “prescribing heritage”) or (“drama for health” or “drama on referral*” or “drama on prescription*” or “prescribing drama”) or (“music for health” or “music on referral*” or “music on prescription*” or “prescribing music”) or (“singing for health” or “singing on referral*” or “singing on prescription*” or “prescribing singing”) or (“craft* for health” or “craft* on referral*” or “craft* on prescription*” or “prescribing craft*”)) | 16 558 |
| 4. | SU (("community prescri*" or "community referral*" or "link* scheme*" or "link worker*" or "social prescri*" or "social referral*") or ((Community) W2 (navigation or navigator or connector )) or (“book* on referral*” or ”book* on prescription*” or ”prescribing book*”) or ((nature OR gardening) W3 (prescription* or referral*)) or ((prescrib*) W3 (nature or gardening)) or (”eco therap*” or ecotherap*) or (”green gym*” or (green W3 prescription*)) or ("time bank*") or ((signpost* or information) W3 (prescription* or referrall*)) or (“art* for health” or “art* on referral*” or “art* on prescription*” or “prescribing art*”) or (“danc* for health” or “danc* on referral*” or “danc* on prescription*” or “prescribing danc*”) or (“educat* on referral*” or “educat* on prescription*” or “prescribing educat*”) or (“exercis* on referral*” or “exercis* on prescription*” or “prescribing exercis*”) or (“museum* for health” or “museum* on referral*” or “museum* on prescription*” or “prescribing museum*”) or (“culture for health” or “culture on referral*” or “culture on prescription*” or “prescribing culture”) or (“heritage for health” or “heritage on referral*” or “heritage on prescription*” or “prescribing heritage”) or (“drama for health” or “drama on referral*” or “drama on prescription*” or “prescribing drama”) or (“music for health” or “music on referral*” or “music on prescription*” or “prescribing music”) or (“singing for health” or “singing on referral*” or “singing on prescription*” or “prescribing singing”) or (“craft* for health” or “craft* on referral*” or “craft* on prescription*” or “prescribing craft*”)) | 848 |
| 5. | OR 1-5/ | 19 037 |
| Study types: systematic reviews and meta-analysis / randomized controlled trialsb | ||
| 6. | TI (((systematic or mixed method* or qualitative or realist or integrative or evidence or critical or umbrella or rapid or narrative or thematic or scoping or mapping) W4 review) or meta analy* or metaanaly* or meta synthe* or metasynthe* or meta narrative or meta aggreg* or meta ethnograph*) or AB (((systematic or mixed method* or qualitative or realist or integrative or evidence or critical or umbrella or rapid or narrative or thematic or scoping or mapping) W4 review) or meta analy* or metaanaly* or meta synthe* or metasynthe* or meta narrative or meta aggreg* or meta ethnograph*) or SU (((systematic or mixed method* or qualitative or realist or integrative or evidence or critical or umbrella or rapid or narrative or thematic or scoping or mapping) W4 review) or meta analy* or metaanaly* or meta synthe* or metasynthe* or meta narrative or meta aggreg* or meta ethnograph*) | 990 660 |
| Final result | ||
| 7. | 5 AND 6 | 177 |
Academic Search Premiere via EBSCO 15 September 2025
| Search terms | Items found | |
|---|---|---|
| TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); MH = Exact subject heading, indexed keywords; TX = All text; PT = Publication type; Nn = Near. Proximity operator retrieving terms within n words from each other; * = Truncation; “ “ = Citation Marks; searches for an exact phrase c Glanville J, Dooley G, Wisniewski S, Foxlee R, Noel-Storr A. Development of a search filter to identify reports of controlled clinical trials within CINAHL Plus. Health Info Libr J. 2019;36(1):73-90. Available from: https://doi.org/10.1111/hir.12251. |
||
| Intervention: Social prescription | ||
| 1. | DE "Social Prescribing" | 188 |
| 2. | TI (("community prescri*" or "community referral*" or "link* scheme*" or "link worker*" or "social prescri*" or "social referral*") or ((Community) W2 (navigation or navigator or connector )) or (“book* on referral*” or ”book* on prescription*” or ”prescribing book*”) or ((nature OR gardening) W3 (prescription* or referral*)) or ((prescrib*) W3 (nature or gardening)) or (”eco therap*” or ecotherap*) or (”green gym*” or (green W3 prescription*)) or ("time bank*") or ((signpost* or information) W3 (prescription* or referrall*)) or (“art* for health” or “art* on referral*” or “art* on prescription*” or “prescribing art*”) or (“danc* for health” or “danc* on referral*” or “danc* on prescription*” or “prescribing danc*”) or (“educat* on referral*” or “educat* on prescription*” or “prescribing educat*”) or (“exercis* on referral*” or “exercis* on prescription*” or “prescribing exercis*”) or (“museum* for health” or “museum* on referral*” or “museum* on prescription*” or “prescribing museum*”) or (“culture for health” or “culture on referral*” or “culture on prescription*” or “prescribing culture”) or (“heritage for health” or “heritage on referral*” or “heritage on prescription*” or “prescribing heritage”) or (“drama for health” or “drama on referral*” or “drama on prescription*” or “prescribing drama”) or (“music for health” or “music on referral*” or “music on prescription*” or “prescribing music”) or (“singing for health” or “singing on referral*” or “singing on prescription*” or “prescribing singing”) or (“craft* for health” or “craft* on referral*” or “craft* on prescription*” or “prescribing craft*”)) | 4036 |
| 3. | AB (("community prescri*" or "community referral*" or "link* scheme*" or "link worker*" or "social prescri*" or "social referral*") or ((Community) W2 (navigation or navigator or connector )) or (“book* on referral*” or ”book* on prescription*” or ”prescribing book*”) or ((nature OR gardening) W3 (prescription* or referral*)) or ((prescrib*) W3 (nature or gardening)) or (”eco therap*” or ecotherap*) or (”green gym*” or (green W3 prescription*)) or ("time bank*") or ((signpost* or information) W3 (prescription* or referrall*)) or (“art* for health” or “art* on referral*” or “art* on prescription*” or “prescribing art*”) or (“danc* for health” or “danc* on referral*” or “danc* on prescription*” or “prescribing danc*”) or (“educat* on referral*” or “educat* on prescription*” or “prescribing educat*”) or (“exercis* on referral*” or “exercis* on prescription*” or “prescribing exercis*”) or (“museum* for health” or “museum* on referral*” or “museum* on prescription*” or “prescribing museum*”) or (“culture for health” or “culture on referral*” or “culture on prescription*” or “prescribing culture”) or (“heritage for health” or “heritage on referral*” or “heritage on prescription*” or “prescribing heritage”) or (“drama for health” or “drama on referral*” or “drama on prescription*” or “prescribing drama”) or (“music for health” or “music on referral*” or “music on prescription*” or “prescribing music”) or (“singing for health” or “singing on referral*” or “singing on prescription*” or “prescribing singing”) or (“craft* for health” or “craft* on referral*” or “craft* on prescription*” or “prescribing craft*”)) | 16 558 |
| 4. | SU (("community prescri*" or "community referral*" or "link* scheme*" or "link worker*" or "social prescri*" or "social referral*") or ((Community) W2 (navigation or navigator or connector )) or (“book* on referral*” or ”book* on prescription*” or ”prescribing book*”) or ((nature OR gardening) W3 (prescription* or referral*)) or ((prescrib*) W3 (nature or gardening)) or (”eco therap*” or ecotherap*) or (”green gym*” or (green W3 prescription*)) or ("time bank*") or ((signpost* or information) W3 (prescription* or referrall*)) or (“art* for health” or “art* on referral*” or “art* on prescription*” or “prescribing art*”) or (“danc* for health” or “danc* on referral*” or “danc* on prescription*” or “prescribing danc*”) or (“educat* on referral*” or “educat* on prescription*” or “prescribing educat*”) or (“exercis* on referral*” or “exercis* on prescription*” or “prescribing exercis*”) or (“museum* for health” or “museum* on referral*” or “museum* on prescription*” or “prescribing museum*”) or (“culture for health” or “culture on referral*” or “culture on prescription*” or “prescribing culture”) or (“heritage for health” or “heritage on referral*” or “heritage on prescription*” or “prescribing heritage”) or (“drama for health” or “drama on referral*” or “drama on prescription*” or “prescribing drama”) or (“music for health” or “music on referral*” or “music on prescription*” or “prescribing music”) or (“singing for health” or “singing on referral*” or “singing on prescription*” or “prescribing singing”) or (“craft* for health” or “craft* on referral*” or “craft* on prescription*” or “prescribing craft*”)) | 848 |
| 5. | OR 1-5/ | 19 037 |
| Study types: systematic reviews and meta-analysis / randomized controlled trialsc | ||
| 6. | TI (((systematic or mixed method* or qualitative or realist or integrative or evidence or critical or umbrella or rapid or narrative or thematic or scoping or mapping) W4 review) or meta analy* or metaanaly* or meta synthe* or metasynthe* or meta narrative or meta aggreg* or meta ethnograph*) or AB (((systematic or mixed method* or qualitative or realist or integrative or evidence or critical or umbrella or rapid or narrative or thematic or scoping or mapping) W4 review) or meta analy* or metaanaly* or meta synthe* or metasynthe* or meta narrative or meta aggreg* or meta ethnograph*) or SU (((systematic or mixed method* or qualitative or realist or integrative or evidence or critical or umbrella or rapid or narrative or thematic or scoping or mapping) W4 review) or meta analy* or metaanaly* or meta synthe* or metasynthe* or meta narrative or meta aggreg* or meta ethnograph*) | 990 660 |
| Final result | ||
| 7. | 5 AND 6 | 376 |
CINAHL SocINDEX via EBSCO 15 September 2025
| Search terms | Items found | |
|---|---|---|
| TI = Title; AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); MH = Exact subject heading, indexed keywords; TX = All text; PT = Publication type; Nn = Near. Proximity operator retrieving terms within n words from each other; * = Truncation; “ “ = Citation Marks; searches for an exact phrase d Glanville J, Dooley G, Wisniewski S, Foxlee R, Noel-Storr A. Development of a search filter to identify reports of controlled clinical trials within CINAHL Plus. Health Info Libr J. 2019;36(1):73-90. Available from: https://doi.org/10.1111/hir.12251. |
||
| Intervention: Social prescription | ||
| 1. | TI (("community prescri*" or "community referral*" or "link* scheme*" or "link worker*" or "social prescri*" or "social referral*") or ((Community) W2 (navigation or navigator or connector )) or (“book* on referral*” or ”book* on prescription*” or ”prescribing book*”) or ((nature OR gardening) W3 (prescription* or referral*)) or ((prescrib*) W3 (nature or gardening)) or (”eco therap*” or ecotherap*) or (”green gym*” or (green W3 prescription*)) or ("time bank*") or ((signpost* or information) W3 (prescription* or referrall*)) or (“art* for health” or “art* on referral*” or “art* on prescription*” or “prescribing art*”) or (“danc* for health” or “danc* on referral*” or “danc* on prescription*” or “prescribing danc*”) or (“educat* on referral*” or “educat* on prescription*” or “prescribing educat*”) or (“exercis* on referral*” or “exercis* on prescription*” or “prescribing exercis*”) or (“museum* for health” or “museum* on referral*” or “museum* on prescription*” or “prescribing museum*”) or (“culture for health” or “culture on referral*” or “culture on prescription*” or “prescribing culture”) or (“heritage for health” or “heritage on referral*” or “heritage on prescription*” or “prescribing heritage”) or (“drama for health” or “drama on referral*” or “drama on prescription*” or “prescribing drama”) or (“music for health” or “music on referral*” or “music on prescription*” or “prescribing music”) or (“singing for health” or “singing on referral*” or “singing on prescription*” or “prescribing singing”) or (“craft* for health” or “craft* on referral*” or “craft* on prescription*” or “prescribing craft*”)) | 1517 |
| 2. | AB (("community prescri*" or "community referral*" or "link* scheme*" or "link worker*" or "social prescri*" or "social referral*") or ((Community) W2 (navigation or navigator or connector )) or (“book* on referral*” or ”book* on prescription*” or ”prescribing book*”) or ((nature OR gardening) W3 (prescription* or referral*)) or ((prescrib*) W3 (nature or gardening)) or (”eco therap*” or ecotherap*) or (”green gym*” or (green W3 prescription*)) or ("time bank*") or ((signpost* or information) W3 (prescription* or referrall*)) or (“art* for health” or “art* on referral*” or “art* on prescription*” or “prescribing art*”) or (“danc* for health” or “danc* on referral*” or “danc* on prescription*” or “prescribing danc*”) or (“educat* on referral*” or “educat* on prescription*” or “prescribing educat*”) or (“exercis* on referral*” or “exercis* on prescription*” or “prescribing exercis*”) or (“museum* for health” or “museum* on referral*” or “museum* on prescription*” or “prescribing museum*”) or (“culture for health” or “culture on referral*” or “culture on prescription*” or “prescribing culture”) or (“heritage for health” or “heritage on referral*” or “heritage on prescription*” or “prescribing heritage”) or (“drama for health” or “drama on referral*” or “drama on prescription*” or “prescribing drama”) or (“music for health” or “music on referral*” or “music on prescription*” or “prescribing music”) or (“singing for health” or “singing on referral*” or “singing on prescription*” or “prescribing singing”) or (“craft* for health” or “craft* on referral*” or “craft* on prescription*” or “prescribing craft*”)) | 3341 |
